{% load i18n horillafilters %} {% if messages %}
| {% trans "Allowances" %} | {% trans "Amount" %} | {% if perms.payroll.add_allowance and instance.status != "paid" %} {% endif %} |
|---|---|---|
| {% trans "Basic Pay" %} | {{basic_pay|floatformat:2|currency_symbol_position}} | |
| {{allowance.title}} | {{allowance.amount|floatformat:2|currency_symbol_position}} | |
| {% trans "Total Gross Pay" %} | {{gross_pay|floatformat:2|currency_symbol_position}} | |
| {% trans "Deductions" %} | {% trans "Amount" %} | {% if perms.payroll.add_deduction and instance.status != "paid" %} {% endif %} |
|---|---|---|
| {% trans "Loss of Pay" %} | {{loss_of_pay|floatformat:2|currency_symbol_position}} | |
|
{{deduction.title}}
|
{{deduction.amount|floatformat:2|currency_symbol_position}} | |
|
{{deduction.title}}
|
{{deduction.amount|floatformat:2|currency_symbol_position}} | |
| {{deduction.title}} | {{deduction.amount|floatformat:2|currency_symbol_position}} | |
| {{deduction.title}} | {{deduction.amount|floatformat:2|currency_symbol_position}} | |
| {% trans "Federal Tax" %} | {{federal_tax|floatformat:2|currency_symbol_position}} | |
| {{deduction.title}} | {{deduction.amount|floatformat:2|currency_symbol_position}} | |
|
{{deduction.title}}
|
{{deduction.amount|floatformat:2|currency_symbol_position}} | |
| {% trans "Total Deductions" %} | {{total_deductions|floatformat:2|currency_symbol_position}} |
{% trans "Gross Earnings - Total Deductions" %}